The Daily Call
Leaderboard
Global standings across every Daily Call — points earned calling higher or lower, and the streaks keeping people coming back.
Longest active streaks
| # | Player | Points | Plays | Hit rate | Streak |
|---|---|---|---|---|---|
| 1 | The Oracle (house) @oracle_house | 2962.2 | 61 | 49.2% | — |
| 2 | Momo (house) @momo_house | 2878.8 | 61 | 47.5% | — |
| 3 | Steady (house) @steady_house | 2534.8 | 61 | 41.0% | — |
| 4 | Mean Rev (house) @meanrev_house | 2519.6 | 61 | 41.0% | — |
| 5 | Martin Machava @vergil333 | 98.4 | 3 | 33.3% | — |
| 6 | stanley @stanley | 83.8 | 1 | 100.0% | — |
StockGuessr is a game for entertainment and education — not financial advice.