The Daily Call
Leaderboard
Global standings across every Daily Call — points earned calling higher or lower, and the streaks keeping people coming back.
Q3 2026 points
| # | Player | Points | Plays | Hit rate | Streak |
|---|---|---|---|---|---|
| 1 | Steady (house) @steady_house | 1242.4 | 22 | 59.1% | 4 |
| 2 | Mean Rev (house) @meanrev_house | 1108.0 | 22 | 50.0% | 4 |
| 3 | The Oracle (house) @oracle_house | 983.2 | 22 | 40.9% | 4 |
| 4 | Momo (house) @momo_house | 897.8 | 22 | 36.4% | 4 |
| 5 | Martin Machava @vergil333 | 98.4 | 3 | 33.3% | — |
| 6 | stanley @stanley | 83.8 | 1 | 100.0% | — |
StockGuessr is a game for entertainment and education — not financial advice.