The Daily Call
Leaderboard
Global standings across every Daily Call — points earned calling higher or lower, and the streaks keeping people coming back.
Q3 2026 points
| # | Player | Points | Plays | Hit rate | Streak |
|---|---|---|---|---|---|
| 1 | The Oracle (house) @oracle_house | 2346.8 | 47 | 51.1% | — |
| 2 | Momo (house) @momo_house | 2273.4 | 47 | 48.9% | — |
| 3 | Mean Rev (house) @meanrev_house | 2139.8 | 47 | 46.8% | — |
| 4 | Steady (house) @steady_house | 2065.4 | 47 | 44.7% | — |
| 5 | Martin Machava @vergil333 | 98.4 | 3 | 33.3% | — |
| 6 | stanley @stanley | 83.8 | 1 | 100.0% | — |
StockGuessr is a game for entertainment and education — not financial advice.